Skip to main content Skip to search Skip to main navigation
Fast shipping worldwide
Give us a call: +49 (0)2241 8792777
Installation service
Secure shopping with SSL

Airax wind deflector suitable for BMW 4er Typ F33 F 83 Cabrio

Baujahr von : 03/2014 - 2020

Product information "Airax wind deflector suitable for BMW 4er Typ F33 F 83 Cabrio "

New wind deflector in OEM-quality

  • Model: suitable for BMW 4er Model Typ F33
  • Year of construction: 2014, 2015, 2016, 2017, 2018, 2019, 2020
  • Model type: Double frame system (folding backwards)
  • Fixing method: Quick fastener without drilling

Our company sells wind deflectors for nearly all common car brands.

We set the value on high quality production of our deflectors and sell only high-quality products !

As every deflector is produced for the specific car type we can guarantee perfect fitting accuracy. The wind deflector will not interfere with the closing and opening of the hood. Our wind deflectors extend your convertible cruising season allowing draught-free driving. If you want to upgrade your old-timer or the latest sports car, you can be sure to find the right deflector here!

How does a wind deflector work?

In its simplest form it is a mesh covered steel frame fixed behind the drivers seats, preventing the air swirling in the car every convertible driver knows. The deflector frames are made from high-grade steel tubes, bowed in car specific form and size, accurately welded and covered with weatherproof artificial leather with high-quality seams. A high-quality nylon-polyester blended fabric mesh is used as clothing, characterised by highest tensile strength and UV-resistance. Mesh, respectively frame systems can be mounted with the installation kits even by laymen within a few minutes!

A mounted wind deflector protects passengers from unpleasant air swirling cooling head, shoulders and neck, makes driving in your convertible the perfect pleasure!
You can see the difference between air drafts on the following graphics.

BMW / 4 Cabriolet (F33, F83) / 428i, 1997 ccm, 180 KW, 245 PS (2013/10-2017/02)

BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 135 KW, 184 PS (2013/10-2015/07)

BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 120 KW, 163 PS (2013/10-2022/12)

BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 147 KW, 200 PS (2013/10-2015/07)

BMW / 4 Cabriolet (F33, F83) / 435i, 2979 ccm, 225 KW, 306 PS (2013/10-2016/02)

BMW / 4 Cabriolet (F33, F83) / 435i, 2979 ccm, 250 KW, 340 PS (2013/10-2016/02)

BMW / 4 Cabriolet (F33, F83) / 428i xDrive, 1997 ccm, 180 KW, 245 PS (2014/01-2016/02)

BMW / 4 Cabriolet (F33, F83) / 420i, 1997 ccm, 135 KW, 184 PS (2014/07-2016/02)

BMW / 4 Cabriolet (F33, F83) / 420i, 1998 ccm, 135 KW, 184 PS (2016/02-2022/12)

BMW / 4 Cabriolet (F33, F83) / 420i, 1997 ccm, 120 KW, 163 PS (2014/07-2016/02)

BMW / 4 Cabriolet (F33, F83) / 420i, 1998 ccm, 120 KW, 163 PS (2016/02-2022/12)

BMW / 4 Cabriolet (F33, F83) / 425d, 1995 ccm, 160 KW, 218 PS (2014/07-2016/02)

BMW / 4 Cabriolet (F33, F83) / 425d, 1995 ccm, 155 KW, 211 PS (2014/07-2016/02)

BMW / 4 Cabriolet (F33, F83) / 430d, 2993 ccm, 190 KW, 258 PS (2014/07-2022/12)

BMW / 4 Cabriolet (F33, F83) / 430d, 2993 ccm, 210 KW, 286 PS (2013/10-2022/12)

BMW / 4 Cabriolet (F33, F83) / 435i xDrive, 2979 ccm, 225 KW, 306 PS (2014/07-2016/02)

BMW / 4 Cabriolet (F33, F83) / 435i xDrive, 2979 ccm, 250 KW, 340 PS (2014/07-2016/02)

BMW / 4 Cabriolet (F33, F83) / 435d xDrive, 2993 ccm, 230 KW, 313 PS (2014/07-2022/12)

BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 140 KW, 190 PS (2015/07-2022/12)

BMW / 4 Cabriolet (F33, F83) / 430i, 1998 ccm, 185 KW, 252 PS (2016/03-2022/12)

BMW / 4 Cabriolet (F33, F83) / 440i, 2998 ccm, 240 KW, 326 PS (2016/03-2022/12)

BMW / 4 Cabriolet (F33, F83) / 440i, 2998 ccm, 265 KW, 360 PS (2016/03-2022/12)

BMW / 4 Cabriolet (F33, F83) / 425d, 1995 ccm, 165 KW, 224 PS (2016/03-2018/02)

BMW / 4 Cabriolet (F33, F83) / 430i xDrive, 1998 ccm, 185 KW, 252 PS (2016/03-2022/12)

BMW / 4 Cabriolet (F33, F83) / 440i xDrive, 2998 ccm, 240 KW, 326 PS (2016/03-2022/12)

BMW / 4 Cabriolet (F33, F83) / 440i xDrive, 2998 ccm, 265 KW, 360 PS (2016/03-2022/12)

BMW / 4 Cabriolet (F33, F83) / M4, 2979 ccm, 317 KW, 431 PS (2014/07-2022/12)

BMW / 4 Cabriolet (F33, F83) / M4 Competition, 2979 ccm, 331 KW, 450 PS (2016/03-2022/12)

BMW / 4 Cabriolet (F33, F83) / 425i, 1998 ccm, 135 KW, 184 PS (2017/06-2022/12)

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.