Airax Wind deflector suitable for BMW 4er Modell Typ F33 folding backwards and middle incl. bag
Baujahr von: 03/2014 - 2020
Product information "Airax Wind deflector suitable for BMW 4er Modell Typ F33 folding backwards and middle incl. bag"
New wind deflector in OEM-quality
- Model: suitable for BMW 4er Modell Typ F33
- Year of construction: Year of construction 03/2014 - 2020
- Model type: Double frame system (folding backwards and middle incl. bag)
- Fixing method: Quick fastener without drilling
The advantages of our foldable wind deflectors
Our innovative wind deflector is the perfect solution to make your rides even more comfortable with the top down. But that's not all! Our wind deflector is not from the original manufacturer and features a steel hinge instead of a plastic one. This makes it much more resilient and less prone to damage. We've also taken customer feedback into account and ergonomically designed our grips to fit your fingers, making installation and handling even easier.
The wind deflector fitted in the convertible protects the occupants from annoying air turbulence in the head, shoulder and neck area, thus making the convertible feeling perfect. You can clearly see the difference in airflow in the two diagrams below.
Our wind deflector is also designed to fit in any trunk when folded. So you can take it anywhere and install it quickly and easily when needed.
Our foldable and collapsible wind deflector is also much cheaper than the original product of our competitors. But convince yourself of the quality of our innovative wind deflector.
BMW / 4 Cabriolet (F33, F83) / 428i, 1997 ccm, 180 KW, 245 PS (2013/11-2017/02)
BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 135 KW, 184 PS (2013/10-2015/06)
BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 120 KW, 163 PS (2013/11-2020/07)
BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 147 KW, 200 PS (2013/10-2015/06)
BMW / 4 Cabriolet (F33, F83) / 435i, 2979 ccm, 225 KW, 306 PS (2013/11-2016/02)
BMW / 4 Cabriolet (F33, F83) / 435i, 2979 ccm, 250 KW, 340 PS (2013/11-2016/02)
BMW / 4 Cabriolet (F33, F83) / 428i xDrive, 1997 ccm, 180 KW, 245 PS (2014/03-2016/02)
BMW / 4 Cabriolet (F33, F83) / 420i, 1997 ccm, 135 KW, 184 PS (2014/07-2016/02)
BMW / 4 Cabriolet (F33, F83) / 420i, 1998 ccm, 135 KW, 184 PS (2016/03-2020/07)
BMW / 4 Cabriolet (F33, F83) / 420i, 1997 ccm, 120 KW, 163 PS (2014/07-2016/02)
BMW / 4 Cabriolet (F33, F83) / 420i, 1998 ccm, 120 KW, 163 PS (2016/03-2020/07)
BMW / 4 Cabriolet (F33, F83) / 425d, 1995 ccm, 160 KW, 218 PS (2014/07-2016/02)
BMW / 4 Cabriolet (F33, F83) / 425d, 1995 ccm, 155 KW, 211 PS (2014/07-2016/02)
BMW / 4 Cabriolet (F33, F83) / 430d, 2993 ccm, 190 KW, 258 PS (2014/07-2020/07)
BMW / 4 Cabriolet (F33, F83) / 430d, 2993 ccm, 210 KW, 286 PS (2014/07-2020/07)
BMW / 4 Cabriolet (F33, F83) / 435i xDrive, 2979 ccm, 225 KW, 306 PS (2014/07-2016/02)
BMW / 4 Cabriolet (F33, F83) / 435i xDrive, 2979 ccm, 250 KW, 340 PS (2014/07-2016/02)
BMW / 4 Cabriolet (F33, F83) / 435d xDrive, 2993 ccm, 230 KW, 313 PS (2014/07-2020/07)
BMW / 4 Cabriolet (F33, F83) / 420d, 1995 ccm, 140 KW, 190 PS (2015/07-2020/07)
BMW / 4 Cabriolet (F33, F83) / 430i, 1998 ccm, 185 KW, 252 PS (2016/03-2020/07)
BMW / 4 Cabriolet (F33, F83) / 425d, 1995 ccm, 165 KW, 224 PS (2016/03-2018/02)
BMW / 4 Cabriolet (F33, F83) / 430i xDrive, 1998 ccm, 185 KW, 252 PS (2016/03-2020/07)
BMW / 4 Cabriolet (F33, F83) / 440i xDrive, 2998 ccm, 240 KW, 326 PS (2016/03-2020/07)
BMW / 4 Cabriolet (F33, F83) / 440i xDrive, 2998 ccm, 265 KW, 360 PS (2016/03-2020/07)
Login